General Manager – Peter D. Dion | (781) 246-6368 |
Assistant Manager – Eugene J. Sullivan | (781) 246-6368 |
Finance & Customer Service Manager – Mark Cousins | (781) 224-5087 |
Engineering and Operations Manager – David Polson | (781) 812-8128 |
Gas Superintendent – James Brown | (781) 246-6370 |
Information Technology Manager – Jeffrey Morris | (339) 219-4213 |
Electric Superintendent – Daniel Flynn | (781) 246-6370 |
Facilities & Procurement Manager – Karen Pierce | (339) 219-4216 |
Office Manager – Sylvia Vaccaro | (339) 219-4205 |
Monday – Wednesday: 7:30AM to 4:30PM
Thursday: 7:30AM to 6:00PM
Friday: 7:30AM to 1:00PM
New Year’s Day
Martin Luther King Day
President’s Day
Patriot’s Day
Memorial Day
4th of July
Labor Day
Columbus Day
Veteran’s Day
Thanksgiving Day
Christmas Eve (half day)
Christmas Day